Driving Cost Improvement from the Clinical Coalface
The Programme
| 0830 - 0920 | Registration, Coffee & Exhibition |
| 0920 - 0930 | Opening Remarks |
| 0930 - 1015 | Keynote LectureCost & quality transforming services in an era of financial famine |
| 1015 - 1045 | Coercion versus engagement the difference between reluctant adherence and committed, consistent behaviour towards CIPAndrew Vincent, Managing Director & Lead Consultant for Clinical Business Excellence, Medicology Ltd |
| 1045 - 1100 | Questions |
| 1100 - 1130 | Morning Coffee |
| 1130 - 1200 | Concurrency in Service funding improving the income side through attention to detail at the clinical coalface, whilst gaining clarity about your pattern of spendingKevin Stringer, Director of Finance, Birmingham Children's Hospital |
| 1200 - 1230 | Systematic Cost Reduction |
| 1230 - 1245 | Questions |
| 1245 - 1345 | LunchLunch includes a poster session on cost improvement strategies with a £500 prize for the best |
| 1345 - 1415 | Utilising innovation and quality improvement techniques to produce cost improvementMark Jennings, Director of Healthcare Improvement, Kings Fund |
| 1415 - 1445 | Reigning in the agency costs reducing the financial burden of locum/ temporary staff |
| 1445 - 1500 | Questions |
| 1500 - 1520 | Afternoon Tea |
| 1520 - 1550 | Cost & performance improvement through application of lean principles |
| 1550 - 1600 | Questions |
| 1600 - 1645 | Keynote Lecture & DiscussionEvolving staffing mix creating a cost-effective workforce in line with our evolving NHSWhats possible, practical & desirable? David Amos, Senior Policy Advisor, Cabinet Office & Former Director of Workforce, University College London Hospitals NHS Foundation Trust |
| 1645 | Closing Remarks |




